he information you are looking for : This Info Voltas SPLIT A/C 1.5 TON Gold 3S-2 - Read Article
Full article : This Info Voltas SPLIT A/C 1.5 TON Gold 3S-2 - Read Article
Article Voltas SPLIT AC TON Gold 3S 2,
This Info Voltas SPLIT A/C 1.5 TON Gold 3S-2 - Read Article
FILTERS | |||||||
Star Rating | 3 Star | ||||||
Filter Type | Anti Dust | ||||||
Deodorizing Filter | No | ||||||
Bacteria Filter | Yes | ||||||
Electrostatic Filter | No | ||||||
MAIN FEATURES | |||||||
Number of Indoor Units | 1 | ||||||
Cooling Capacity (Tonnes) | 1.5 | ||||||
Type of Split | Wall Mounted | ||||||
DIMENSIONS (OUTDOOR) | |||||||
Height (Outdoor) (mm) | 300 | ||||||
Depth (Outdoor) (mm) | 540 | ||||||
Width (Outdoor) (mm) | 840 | ||||||
POWER REQUIREMENT | |||||||
Voltage (Volts) | 230 / 50 / 1 Phase | ||||||
POWER CONSUMPTION | |||||||
Total Power Consumption (Watts) | 1728W | ||||||
GENERAL FEATURES | |||||||
Auto Restart | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
Depth (Indoor) (mm) | 298 | ||||||
Width (Indoor) (mm) | 940 | ||||||
Weight (Indoor) (K.G) | 65kg | ||||||
Height (Indoor) (mm) | 200 | ||||||
COMPRESSOR | |||||||
Compressor Type | Rotary |
Articles This Info Voltas SPLIT A/C 1.5 TON Gold 3S-2 - Read Article we have presented
A few information are discussed This Info Voltas SPLIT A/C 1.5 TON Gold 3S-2 - Read Article, hopefully we can give benefit to you in finding information on The latest technological gadgets.
You've finished reading an article This Info Voltas SPLIT A/C 1.5 TON Gold 3S-2 - Read Article and url link of this article is https://androiditnow.blogspot.com/2016/11/this-info-voltas-split-ac-15-ton-gold.html can you use a bookmark. Hopefully this article could be useful and do not forget to look for more information in the blog All About Gadgets, thanks.
Tag : Voltas SPLIT AC TON Gold 3S 2,
0 Response to "This Info Voltas SPLIT A/C 1.5 TON Gold 3S-2 - Read Article"
Post a Comment