he information you are looking for : Article Samsung Galaxy S Duos 2 Price and full Specifications - Read Now
Full article : Article Samsung Galaxy S Duos 2 Price and full Specifications - Read Now
Article business, Article Galaxy S Duos 2 Price, Article S Duos 2, Article Samsung, Article Samsung Galaxy S Duos 2 price, Article Samsung Galaxy S Duos 2 Specifictions and price, Article Samsung nepal,
Article Samsung Galaxy S Duos 2 Price and full Specifications - Read Now
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 | |
SIM | Dual SIM, dual call (dual stand-by) | |
Built | ||
CPU | Dual-core 1.2 GHz | |
Dimensions | 121.5 x 63.1 x 10.6 mm (4.78 x 2.48 x 0.42 in) | |
Weight | 118 g (4.16 oz) | |
Colors | Black, White | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | No | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | Yes, Stereo FM radio with RDS | |
Loudspeaker | Yes, Stereo Speakers | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 4 GB (1.8 GB user available), 768 MB RAM | |
Memory Card Slot | microSD, up to 64 GB | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, | |
DATA | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
GPS | Yes, with A-GPS support and GLONASS | |
WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared Port | No | |
USB | Yes, microUSB v2.0 | |
Internet Browsing | Yes, Yes , Android Webkit | |
Camera | ||
Primary Camera | 5 MP | |
Features | Geo-tagging, autofocus | |
Resolution | 2592х1944 pixels | |
Zoom | Yes | |
Flash | Yes, LED Flash | |
Secondary Camera | Yes, VGA | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1500 mAh | |
Standby | (2G) / Up to 280 h (3G) | |
Talktime | (2G) / Up to 8 h (3G) | |
Software | ||
JAVA | Yes, via Java MIDP emulator | |
Games | Yes | |
Operating System | Android OS, v4.2 (Jelly Bean) |
Articles Article Samsung Galaxy S Duos 2 Price and full Specifications - Read Now we have presented
A few information are discussed Article Samsung Galaxy S Duos 2 Price and full Specifications - Read Now, hopefully we can give benefit to you in finding information on The latest technological gadgets.
You've finished reading an article Article Samsung Galaxy S Duos 2 Price and full Specifications - Read Now and url link of this article is https://androiditnow.blogspot.com/2016/11/article-samsung-galaxy-s-duos-2-price.html can you use a bookmark. Hopefully this article could be useful and do not forget to look for more information in the blog All About Gadgets, thanks.
Tag : business, Galaxy S Duos 2 Price, S Duos 2, Samsung, Samsung Galaxy S Duos 2 price, Samsung Galaxy S Duos 2 Specifictions and price, Samsung nepal,
0 Response to "Article Samsung Galaxy S Duos 2 Price and full Specifications - Read Now"
Post a Comment