he information you are looking for : Read Oppo F1 Plus Smartphone Price | Full Specifications | Reviews Now
Full article : Read Oppo F1 Plus Smartphone Price | Full Specifications | Reviews Now
Article Oppo,
Read Oppo F1 Plus Smartphone Price | Full Specifications | Reviews Now
Oppo F1 Plus Smartphone Price | Full Specifications | Reviews
Oppo F1 Plus Price :
Coming Soon
Last Update : 01-04-2016
Will Be relished on 05-04-2016
Full Specifications of Oppo R1 Plus Mobile Phone :
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Color OS 2.1 |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 4 GB RAM |
| Camera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 1/4" sensor size, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| Battery | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | White/Gold, Rose Gold |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. But we try our level best to be correct .
Articles Read Oppo F1 Plus Smartphone Price | Full Specifications | Reviews Now we have presented
A few information are discussed Read Oppo F1 Plus Smartphone Price | Full Specifications | Reviews Now, hopefully we can give benefit to you in finding information on The latest technological gadgets.
You've finished reading an article Read Oppo F1 Plus Smartphone Price | Full Specifications | Reviews Now and url link of this article is https://androiditnow.blogspot.com/2016/10/read-oppo-f1-plus-smartphone-price-full.html can you use a bookmark. Hopefully this article could be useful and do not forget to look for more information in the blog All About Gadgets, thanks.
Tag : Oppo,

0 Response to "Read Oppo F1 Plus Smartphone Price | Full Specifications | Reviews Now"
Post a Comment