he information you are looking for : Read LG X Screen Mobile Phone Full Specifications And Price Now
Full article : Read LG X Screen Mobile Phone Full Specifications And Price Now
Article BDT_Upcoming, Article LG,
Read LG X Screen Mobile Phone Full Specifications And Price Now
LG X Screen Mobile Phone Price
Coming Soon [ Not available till now ]
Last Update On 31 July 2016
LG Showroom Address IN BD
Full Specifications Of LG X Screen Mobile Phone :
Network
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - K500N | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K500N | |
LTE band 3(1800), 7(2600), 20(800), 38(2600) - K500DS | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 142.6 x 71.8 x 7.1 mm (5.61 x 2.83 x 0.28 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.93 inches (~65.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~298 ppi pixel density) | |
Multitouch | Yes | |
- Secondary display, 80 x 520 pixels, 1.76 inches |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 120 h (2G) / Up to 120 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 14 h (3G) |
Misc | Colors | Black, White, Pink Gold |
---|---|---|
SAR EU | 0.55 W/kg (head) |
Articles Read LG X Screen Mobile Phone Full Specifications And Price Now we have presented
A few information are discussed Read LG X Screen Mobile Phone Full Specifications And Price Now, hopefully we can give benefit to you in finding information on The latest technological gadgets.
You've finished reading an article Read LG X Screen Mobile Phone Full Specifications And Price Now and url link of this article is https://androiditnow.blogspot.com/2016/07/read-lg-x-screen-mobile-phone-full.html can you use a bookmark. Hopefully this article could be useful and do not forget to look for more information in the blog All About Gadgets, thanks.
Tag : BDT_Upcoming, LG,
0 Response to "Read LG X Screen Mobile Phone Full Specifications And Price Now"
Post a Comment