HTC One (M8) Eye Android smartphone. Price Features capacitive touchscreen, Camera 13 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, October.
HTC One (M8) Eye Smartphone Available as:
HTC One (M8) Eye with single SIM, HTC One (M8) Eye Dual with dual SIM.
HTC One (M8) Eye Android smartphone Price ,
HTC One (M8) Eye Price
Mobile Prices >
HTC Mobiles
HTC One (M8) Eye Smartphone TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia |
| HSDPA 850 / 1900 / 2100 - AT&T |
| HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA |
| LTE 700 / 900 / 1800 / 2100 / 2600 - Asia |
| LTE 700 / 1700 / 2100 - T-Mobile |
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - AT&T |
| SIM | Nano-SIM |
| Announced | Exp. announcement 2014, October |
| Status | coming soon. Exp. release 2014, November |
| Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
| Weight | 157 g (5.54 oz) |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - HTC Sense UI v6 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 16/32 GB, 2 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes (market/operator dependent) |
| Infrared port | Yes |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
| Camera | Primary | Dual 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Secondary | 5 MP, 1080p@30fps, HDR |
| Features | OS | Android OS, v4.4.4 (KitKat) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
| - Google Drive (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- DivX/XviD/MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/commands
- Predictive text input |
| Battery | | |
| Stand-by | |
| Talk time | |
0 Response to "New HTC One (M8) Eye Price Mobile Specification - Read More"
Post a Comment