|
Network | ||
| Technology / Frequency Bands | GSM: 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | |
| SIM | Nano-SIM | |
Built | ||
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | |
| Weight | 138 g (4.87 oz) | |
| Colors | White Pearl, Black Sapphire, Gold Platinum, and Green Emerald | |
Display | ||
| Type | Super AMOLED capacitive touchscreen | |
| Size | 5.1 inches (~70.7% screen-to-body ratio) | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| Loudspeaker | Yes, Stereo Speakers | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 32/64/128 GB storage | |
| RAM | 3 GB | |
| Memory Card Slot | No | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, | |
| EDGE | Yes, | |
| 3G | Yes, | |
| GPS | Yes, | |
| WLAN | Yes, | |
| Bluetooth | Yes, | |
| Infrared Port | No | |
| USB | Yes, | |
| Internet Browsing | Yes,HTML 5 | |
Camera | ||
| Primary Camera | 16 MP | |
| Features | LED Flash, autofocus, optical image stabilization | |
| Resolution | 2988 x 5312 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED Flash | |
| Secondary Camera | 5 MP, 1440p@30fps, dual video call, Auto HDR | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 2550 mAh | |
| Standby | --- | |
| Talktime | ---- | |
Software | ||
| JAVA | Yes, | |
| Games | Yes | |
| Operating System | Android v5.0 (Lollipop) | |



0 Response to "Article Samsung Galaxy S6 Edge price and full Specifictions - Read Now"
Post a Comment